Worldwide, 45.42 doses per 100 people have been administered. At least 12.54% of all people are fully vaccinated against Covid-19.

Afghanistan: 14.93 doses per 100 people. | 11.56% fully vaccinated.
Albania: 97.23 doses per 100 people. | 42.6% fully vaccinated.
Algeria: no vaccinations yet or no data available
Andorra: 196.89 doses per 100 people. | 69.04% fully vaccinated.
Angola: no vaccinations yet or no data available
Antigua and Barbuda: no vaccinations yet or no data available
Argentina: 214.52 doses per 100 people. | 81.44% fully vaccinated.
Armenia: no vaccinations yet or no data available
Australia: 221.09 doses per 100 people. | 83.22% fully vaccinated.
Austria: 201.55 doses per 100 people. | 73% fully vaccinated.
Azerbaijan: 133.11 doses per 100 people. | 47.32% fully vaccinated.
Bahamas: no vaccinations yet or no data available
Bahrain: 196.21 doses per 100 people. | 69.68% fully vaccinated.
Bangladesh: 153.95 doses per 100 people. | 69.64% fully vaccinated.
Barbados: 108.86 doses per 100 people. | 52.72% fully vaccinated.
Belarus: no vaccinations yet or no data available
Belgium: 217.43 doses per 100 people. | 78.53% fully vaccinated.
Belize: 116.33 doses per 100 people. | 51.97% fully vaccinated.
Benin: no vaccinations yet or no data available
Bhutan: 242.1 doses per 100 people. | 84.97% fully vaccinated.
Bolivia: 111.56 doses per 100 people. | 49.31% fully vaccinated.
Bosnia and Herzegovina: no vaccinations yet or no data available
Botswana: no vaccinations yet or no data available
Brazil: 199.07 doses per 100 people. | 76.22% fully vaccinated.
Brunei: 245.63 doses per 100 people. | 91.82% fully vaccinated.
Bulgaria: 63.44 doses per 100 people. | 29.79% fully vaccinated.
Burkina Faso: 11.35 doses per 100 people. | 5.78% fully vaccinated.
Burundi: no vaccinations yet or no data available
Cape Verde: no vaccinations yet or no data available
Cambodia: 219.76 doses per 100 people. | 83.27% fully vaccinated.
Cameroon: no vaccinations yet or no data available
Canada: 218.28 doses per 100 people. | 82.09% fully vaccinated.
Central African Republic: no vaccinations yet or no data available
Chad: 13.55 doses per 100 people. | 12.05% fully vaccinated.
Chile: 268.11 doses per 100 people. | 90.73% fully vaccinated.
China: 230.05 doses per 100 people. | 86.33% fully vaccinated.
Colombia: 160.07 doses per 100 people. | 68.69% fully vaccinated.
Comoros: no vaccinations yet or no data available
Democratic Republic of Congo: no vaccinations yet or no data available
Congo: no vaccinations yet or no data available
Costa Rica: 204.49 doses per 100 people. | 78.91% fully vaccinated.
Cote d'Ivoire: 43.88 doses per 100 people. | 19.94% fully vaccinated.
Croatia: 128.32 doses per 100 people. | 54.89% fully vaccinated.
Cuba: 314.66 doses per 100 people. | 87.79% fully vaccinated.
Cyprus: 198.07 doses per 100 people.
Czechia: 163.62 doses per 100 people. | 64.01% fully vaccinated.
Denmark: 227.31 doses per 100 people. | 82.56% fully vaccinated.
Djibouti: 17.43 doses per 100 people. | 11.38% fully vaccinated.
Dominica: 91.89 doses per 100 people. | 41.74% fully vaccinated.
Dominican Republic: 142.11 doses per 100 people. | 54.33% fully vaccinated.
Ecuador: 190.1 doses per 100 people. | 77.48% fully vaccinated.
Egypt: 76.86 doses per 100 people. | 32.08% fully vaccinated.
El Salvador: 162.93 doses per 100 people. | 65.87% fully vaccinated.
Equatorial Guinea: 32.88 doses per 100 people. | 14.65% fully vaccinated.
Eritrea: no vaccinations yet or no data available
Estonia: 149.37 doses per 100 people. | 63.71% fully vaccinated.
Eswatini: no vaccinations yet or no data available
Ethiopia: 24.95 doses per 100 people. | 18.06% fully vaccinated.
Fiji: 159.25 doses per 100 people. | 69.91% fully vaccinated.
Finland: 211.44 doses per 100 people. | 77.83% fully vaccinated.
France: 211.38 doses per 100 people. | 77.88% fully vaccinated.
Gabon: no vaccinations yet or no data available
Gambia: no vaccinations yet or no data available
Georgia: 72.24 doses per 100 people. | 31.7% fully vaccinated.
Germany: 205.71 doses per 100 people. | 75.42% fully vaccinated.
Ghana: no vaccinations yet or no data available
Greece: 200.37 doses per 100 people. | 73.41% fully vaccinated.
Grenada: 77.5 doses per 100 people. | 33.73% fully vaccinated.
Guatemala: 91.37 doses per 100 people. | 33.27% fully vaccinated.
Guinea: no vaccinations yet or no data available
Guinea-Bissau: no vaccinations yet or no data available
Guyana: 113.51 doses per 100 people. | 45.96% fully vaccinated.
Haiti: 2.31 doses per 100 people. | 1.05% fully vaccinated.
Honduras: 120.43 doses per 100 people. | 48.05% fully vaccinated.
Hungary: 171.25 doses per 100 people. | 64.26% fully vaccinated.
Iceland: no vaccinations yet or no data available
India: 134.09 doses per 100 people. | 60.67% fully vaccinated.
Indonesia: 142.83 doses per 100 people. | 58.99% fully vaccinated.
Iran: 174.64 doses per 100 people. | 67.53% fully vaccinated.
Iraq: 43.57 doses per 100 people. | 17.78% fully vaccinated.
Ireland: 217.35 doses per 100 people. | 80.66% fully vaccinated.
Israel: 195.05 doses per 100 people. | 66.02% fully vaccinated.
Italy: 226.07 doses per 100 people. | 79.33% fully vaccinated.
Jamaica: 47.38 doses per 100 people. | 22.93% fully vaccinated.
Japan: 211.73 doses per 100 people. | 80.32% fully vaccinated.
Jordan: 96.16 doses per 100 people. | 43.59% fully vaccinated.
Kazakhstan: no vaccinations yet or no data available
Kenya: no vaccinations yet or no data available
Kiribati: no vaccinations yet or no data available
South Korea: 235.97 doses per 100 people. | 86.8% fully vaccinated.
Kuwait: 183.41 doses per 100 people. | 76.02% fully vaccinated.
Kyrgyzstan: 45.04 doses per 100 people. | 19.08% fully vaccinated.
Laos: 141.89 doses per 100 people. | 64.19% fully vaccinated.
Latvia: 154.36 doses per 100 people. | 69.82% fully vaccinated.
Lebanon: 78.4 doses per 100 people. | 32.71% fully vaccinated.
Lesotho: no vaccinations yet or no data available
Liberia: no vaccinations yet or no data available
Libya: 49.6 doses per 100 people. | 16.39% fully vaccinated.
Liechtenstein: 184.33 doses per 100 people. | 69.02% fully vaccinated.
Lithuania: 166.37 doses per 100 people. | 69.67% fully vaccinated.
Luxembourg: 206.62 doses per 100 people. | 72.68% fully vaccinated.
North Macedonia: 88.54 doses per 100 people. | 40.14% fully vaccinated.
Madagascar: no vaccinations yet or no data available
Malawi: no vaccinations yet or no data available
Malaysia: 212.99 doses per 100 people. | 80.47% fully vaccinated.
Maldives: 172.99 doses per 100 people. | 70.61% fully vaccinated.
Mali: 9.31 doses per 100 people. | 4.89% fully vaccinated.
Malta: 244.46 doses per 100 people. | 90.62% fully vaccinated.
Marshall Islands: no vaccinations yet or no data available
Mauritania: no vaccinations yet or no data available
Mauritius: no vaccinations yet or no data available
Mexico: 150.1 doses per 100 people. | 61.37% fully vaccinated.
Micronesia (country): no vaccinations yet or no data available
Moldova: 53.21 doses per 100 people. | 26.32% fully vaccinated.
Monaco: no vaccinations yet or no data available
Mongolia: 164.7 doses per 100 people. | 65.33% fully vaccinated.
Montenegro: 106.83 doses per 100 people. | 44.96% fully vaccinated.
Morocco: 145.61 doses per 100 people. | 62.59% fully vaccinated.
Mozambique: no vaccinations yet or no data available
Myanmar: 96.08 doses per 100 people. | 41.02% fully vaccinated.
Namibia: no vaccinations yet or no data available
Nauru: 211.31 doses per 100 people. | 78.96% fully vaccinated.
Nepal: 137.7 doses per 100 people. | 65.39% fully vaccinated.
Netherlands: 199.33 doses per 100 people. | 72.2% fully vaccinated.
New Zealand: 214.97 doses per 100 people. | 79.67% fully vaccinated.
Nicaragua: no vaccinations yet or no data available
Niger: 10.7 doses per 100 people. | 6.16% fully vaccinated.
Nigeria: no vaccinations yet or no data available
Norway: 206.49 doses per 100 people. | 73.74% fully vaccinated.
Oman: 134.59 doses per 100 people. | 57.97% fully vaccinated.
Pakistan: 108.76 doses per 100 people. | 53.7% fully vaccinated.
Palau: no vaccinations yet or no data available
Palestine: 71.17 doses per 100 people. | 33.84% fully vaccinated.
Panama: 182.49 doses per 100 people. | 69.6% fully vaccinated.
Papua New Guinea: 6.43 doses per 100 people. | 2.89% fully vaccinated.
Paraguay: 119.42 doses per 100 people. | 47.74% fully vaccinated.
Peru: 207.41 doses per 100 people. | 78.94% fully vaccinated.
Philippines: 130.58 doses per 100 people. | 60.43% fully vaccinated.
Poland: 143.19 doses per 100 people. | 59.28% fully vaccinated.
Portugal: no vaccinations yet or no data available
Qatar: 229.1 doses per 100 people. | 88.8% fully vaccinated.
Romania: 87.64 doses per 100 people. | 42.31% fully vaccinated.
Russia: 113.39 doses per 100 people. | 50.19% fully vaccinated.
Rwanda: no vaccinations yet or no data available
Saint Kitts and Nevis: no vaccinations yet or no data available
Saint Lucia: 64.72 doses per 100 people. | 28.95% fully vaccinated.
Saint Vincent and the Grenadines: 62.82 doses per 100 people. | 27.18% fully vaccinated.
Samoa: 185.54 doses per 100 people. | 68.44% fully vaccinated.
San Marino: 203.36 doses per 100 people. | 69.46% fully vaccinated.
Sao Tome and Principe: no vaccinations yet or no data available
Saudi Arabia: 180.59 doses per 100 people. | 69.88% fully vaccinated.
Senegal: no vaccinations yet or no data available
Serbia: no vaccinations yet or no data available
Seychelles: no vaccinations yet or no data available
Sierra Leone: no vaccinations yet or no data available
Singapore: 255.47 doses per 100 people. | 91.27% fully vaccinated.
Slovakia: 129.6 doses per 100 people. | 50.74% fully vaccinated.
Slovenia: 143.64 doses per 100 people. | 58.74% fully vaccinated.
Solomon Islands: 55.81 doses per 100 people. | 19.96% fully vaccinated.
Somalia: 15.35 doses per 100 people. | 8.46% fully vaccinated.
South Africa: 57.32 doses per 100 people. | 30.27% fully vaccinated.
South Sudan: 5.67 doses per 100 people. | 4.86% fully vaccinated.
Spain: 201.57 doses per 100 people. | 86.32% fully vaccinated.
Sri Lanka: 183.12 doses per 100 people. | 67.16% fully vaccinated.
Sudan: 15.67 doses per 100 people. | 7.96% fully vaccinated.
Suriname: 85.37 doses per 100 people. | 40.15% fully vaccinated.
Sweden: 211.53 doses per 100 people. | 75.06% fully vaccinated.
Switzerland: 179.73 doses per 100 people. | 68.77% fully vaccinated.
Syria: 19.75 doses per 100 people. | 8.03% fully vaccinated.
Tajikistan: 118.29 doses per 100 people. | 50.12% fully vaccinated.
Tanzania: no vaccinations yet or no data available
Thailand: 188.14 doses per 100 people. | 72.42% fully vaccinated.
Timor: 105.46 doses per 100 people. | 44.66% fully vaccinated.
Togo: no vaccinations yet or no data available
Tonga: 169.75 doses per 100 people. | 67.3% fully vaccinated.
Trinidad and Tobago: 110.43 doses per 100 people. | 50.63% fully vaccinated.
Tunisia: 109.44 doses per 100 people. | 53.23% fully vaccinated.
Turkey: 173.31 doses per 100 people. | 62.35% fully vaccinated.
Tuvalu: 20.35 doses per 100 people.
Taiwan: 215.67 doses per 100 people. | 77.6% fully vaccinated.
Uganda: 41.17 doses per 100 people. | 21.49% fully vaccinated.
Ukraine: no vaccinations yet or no data available
United Arab Emirates: 246.46 doses per 100 people. | 96.52% fully vaccinated.
United Kingdom: 207.88 doses per 100 people. | 72.78% fully vaccinated.
United States: 171.83 doses per 100 people. | 65.98% fully vaccinated.
Uruguay: 233.18 doses per 100 people. | 81.99% fully vaccinated.
Uzbekistan: 137.23 doses per 100 people. | 42.19% fully vaccinated.
Vatican: no vaccinations yet or no data available
Vanuatu: 83.22 doses per 100 people. | 37.57% fully vaccinated.
Venezuela: no vaccinations yet or no data available
Vietnam: no vaccinations yet or no data available
Yemen: no vaccinations yet or no data available
Zambia: 19.34 doses per 100 people. | 12.37% fully vaccinated.
Zimbabwe: 67.36 doses per 100 people. | 23.99% fully vaccinated.

How it started...how it's going

January 1st, 2021
30 countries
0.13 doses / 100 people
February 1st, 2021
57 countries
1.22 doses / 100
March 1st, 2021
102 countries
3.13 doses / 100
April 1st, 2021
142 countries
7.65 doses / 100
May 1st, 2021
171 countries
14.55 doses / 100
June 1st, 2021
181 countries
24.86 doses / 100
July 1st, 2021
183 countries
39.54 doses / 100
August 1st, 2021
185 countries
53.06 doses / 100
September 1st, 2021
187 countries
67.75 doses / 100
October 1st, 2021
187 countries
79.67 doses / 100
November 1st, 2021
188 countries
89.41 /100
The goal